| Image: | Erect | Accuracy: | 2'' |
|---|---|---|---|
| Non-prism: | 600m | Display: | LCD Display |
| Usage: | Optical System | ||
| Markeren: | reflectorless total station,manual total station |
||
Productbeschrijving
| Beeld | Oprecht |
| Vergroting | 30 × |
| Effectieve opening | 45 mm |
| Resolutiekracht | 3′′ |
| Zichtveld | 1° 30′ |
| Minimale scherpstelling | 1 m |
| De lengte van de buis | 154 mm |
| Metode van meting | absolute code |
| Dia van de cirkel ((verticaal, horizontaal) | 79 mm |
| Minimale waarde | 1′′ 5′′ Selecteerbaar |
| Detectiemethode | Horizontaal: dubbel. Verticaal: dubbel |
| Precisiteit | 2′′ |
| enkelvoudige prisma | 5 km |
| Drie prisma's | 8-10 km |
| miniprisma | 800 meter |
![]()
![]()
![]()